
TOP-25 of Ukraine’s largest IT-companies
DOU editorial board published a fresh rating of the largest IT companies in Ukraine. A total number of employees in the rating participating companies has increased by 1,342 persons or 10% within the year.
EPAM has remained the largest IT-company in Ukraine, SoftServe is the runner-up with the total number of employees exceeding 4,000 people.
As the authors of the study reveal, the majority of IT-companies are planning a moderate increase of their staff this year,yet, only one reported to relocate its employees to overseas offices.
Amid the main reasons hampering the growth of the market, the companies mention the overheated labor market. In 2015, the main factor was the “political instability.” This change is good news, because “the overheated labor market” has been a standard problem of the market within the last 10 years.
Complete rating is as follows, although some companies haven’t provided the authors of the survey with the current number of their employees. The TOP-5 companies' growth is has been as follows:
№ | Company | Developing offices | Specialists in Ukraine | Technical specialists | Growth trend (Feb-Jul, 2016) |
---|---|---|---|---|---|
1 | EPAM | Kyiv, Kharkiv, Lviv, Dnipro, Vinnytsya | 4500 | 4000 | +100 |
2 | SoftServe | Kyiv, Kharkiv, Lviv, Dnipro, Chernivtsi, Rivne, Ivano-Frankivsk | 4171 | 2616 | +280 |
3 | Luxoft | Kyiv, Dnipro, Odesa | 3735 | 3320 | +5 |
4 | GlobalLogic | Kyiv, Kharkiv, Lviv, Mykolaiv | 2751 | 2419 | +79 |
5 | Ciklum | Kyiv, Kharkiv, Lviv, Dnipro, Odesa, Vinnytsya | 2500 | 2177 | +165 |
6 | NIX Solutions Ltd. | Kharkiv | 1500 | 1400 | – |
7 | Infopulse | Kyiv, Kharkiv, Vinnytsya, Zhytomyr, Chernihiv | 1307 | 1174 | +96 |
8 | Netcracker | Kyiv, Odesa, Sumy | 1021 | 814 | +59 |
9 | DataArt | Kyiv, Kharkiv, Lviv, Dnipro, Odesa, Kherson | 930 | 835 | +180 |
10 | ELEKS | Lviv, Ternopil, Ivano-Frankivsk | 850 | 667 | +8 |
11 | Miratech | Kyiv, Kharkiv, Odesa, Vinnytsya | 805 | 706 | -2 |
12 | Samsung R&D Insitute Ukraine | Kyiv | 750 | 650 | +50 |
13 | EVO.company | Kyiv | 732 | 160 | – |
14 | Lohika | Kyiv, Lviv, Odesa | 720 | 580 | +1 |
15 | ISD | Lviv, Dnipro, Zaporizhzhya | 700 | 680 | – |
16 | Plarium | Kyiv, Kharkiv, Lviv, Odesa | 690 | 202 | +140 |
17 | Sigma Software | Kyiv, Kharkiv, Lviv, Odesa | 650 | 545 | +67 |
18 | Playtech | Kyiv | 630 | 504 | +47 |
19 | GeeksForLess Inc. | Kyiv, Lviv, Mykolaiv | 601 | 564 | +14 |
20 | Terrasoft | Kyiv | 600 | 455 | +50 |
21 | Playtika UA | Kyiv, Dnipro, Vinnytsya | 572 | 530 | +22 |
22 | INTROPRO LLC | Kyiv | 535 | 498 | +3 |
23 | Parus Corporation | Kyiv | 520 | 430 | – |
24 | Astound Commerce | Kyiv, Vinnytsya, Uzhghorod, Chernihiv | 435 | 301 | – |
25 | Cogniance | Kyiv | 413 | 324 | -22 |
Total | 32 618 | 26 551 | 1342 |
The number of employees in the TOP-5 largest IT companies since August 2011 has been changing in teh following ways:

A separate section is devoted to the study of the companies' plans for this year. About 64% of respondents are planning to grow moderately, the rapid growth is being planned by about 8% (this is less than last year). On the other hand, the number of those who are not planning to increase their staff has decreased - 4% this year.
At the same time, 64% of respondents do not plan to open new offices this year, 4% - do plan, 8% - have already opened, the rest 24% have not provided data. However, among the main negative influents on IT companies growths and their choice not to increase the number of staff, specialists outline the following ones:

Alex Kri
Nice article!